Employment Statistics

The results of the Quarterly Employment Survey for the first quarter of 2017 released by Statistics South Africa today, show a decline of 48 000 jobs (or -0.5%) to 9 644 000  in the formal non-agricultural sector in the quarter ended in March 2017.  This is a decline of 58 000 jobs when compared to the same period last year (March 2016).

Quarterly employment declines were mainly driven by trade and finance & business service which lost 32 000 jobs (-1,5%) and 23 000 jobs respectively. Additional jobs losses were also observed in community and social services with 8 000 jobs (-0,3%), manufacturing industry with 4 000 jobs (-0,3%) and transport industry with 1000 jobs (-0,2%).

However there were increases in employment observed in the construction industry with 12 000 jobs (2,0%) and mining industry with 8 000 jobs (1,8%).

Read More

Is unemployment a reason to steal, rob, defraud, ignore or starve? certainly not. Let us rather work on a plan to support those who has something to offer, thereby sustaining all mankind. i.e. share what we’re given.

It’s our decision as people, what we are going to do about these unemployment statistics. Are we going to stand by and watch, hope that jobs are created for all. Are we all going to put hands together and build or stand against each other and cry later?

One of the main reasons why we went to school, is so we can think laterally on matters at hand. The trend in the world today is, as long as I am ok. The problem with it is, today it may be, what about tomorrow when the chips are low? We have the opportunity to make a difference and offer someone a job.

The NHCE will employ over 10,000 members of society, tens of thousands more will benefit from the activities associated with the program. Others will benefit in transporting visitors, selling art, drinks, fashion, offering accommodation, advertising, media, construction and much more.

Among the 6mil unemployed members, NHCE will offer an indirect opportunity to feed at least 250k mouths if 50k is multiplied by average of 5 family members = 250k. ( k= thousand)

What can be good practice is, those who have a little bit to offer in either skills, finance, knowledge, experience or whatever possible, to share it. This will change the outlook of disaster to hope.

What If a business hiring 10 members, disbursing a total of 10k in monthly remunerations. decided to share the 10k among 15 members. Would that be wrong?

What if a rental agency decided to cut down rent by half?

What if all shops slashed their prices by half?

What if it really happened, What if?

Wouldn’t that make it possible for all millions of unemployed members of our land, to put food on the table?

You do the maths.

Your ticket will benefit many people – Statehill – Learning to care.


                     WORLD UNEMPLOYMENT STATISTICS – 2017
No’- Country- Last -Date- Previous-  Highest- Lows- % -Unit
1 Congo  46.1 13-Dec 49.1 66.9 45.4 % Yearly
2 Kosovo 27.5 16-Dec 32.9 57 27.5 % Yearly
3 Bosnia and Herzegovina 38.65 17-Nov 38.81 46.1 38.65 % Monthly
4 Lesotho 27.42 16-Dec 26.52 39.3 24.44 % Yearly
5 Macedonia 22.1 17-Sep 22.6 38.7 22.1 % Quarterly
6 Namibia 34 16-Dec 28.1 37.6 19.5 % Yearly
7 Palestine 29.2 17-Sep 29 35.6 8.8 % Quarterly
8 Angola 26 14-Dec 26 35 25 % Yearly
9 Burundi 7.7 12-Dec 35 35 7.7 % Yearly
10 South Africa 27.7 17-Sep 27.7 31.2 21.5 % Quarterly
11 Montenegro 22.51 17-Nov 21.87 31 10.2 % Monthly
12 Gambia 29.69 16-Dec 29.57 30.07 29.03 % Yearly
13 Algeria 11.7 17-Sep 12.3 29.5 9.8 % Quarterly
14 Swaziland 25.28 16-Dec 25.75 28.6 21.7 % Yearly
15 Iraq 16 16-Dec 15.5 28.1 15 % Yearly
16 Greece 20.7 17-Oct 20.8 28 7.3 % Monthly
17 Spain 16.38 17-Sep 17.22 26.94 4.41 % Quarterly
18 Ethiopia 16.8 15-Dec 17.4 26.4 16.8 % Yearly
19 Botswana 17.6 16-Dec 20 26.2 13.9 % Yearly
20 Senegal 10.8 17-Sep 12.5 25.7 5.6 % Quarterly
21 Serbia 12.9 17-Sep 11.8 25.5 11.8 % Quarterly
22 Mozambique 24.37 16-Dec 24.67 25.3 22.55 % Yearly
23 Haiti 13.19 16-Dec 13.49 23.9 7.2 % Yearly
24 Croatia 12.2 17-Dec 12.1 23.6 10.8 % Monthly
25 Belize 8 16-Dec 10.1 23.3 8 % Yearly
26 Albania 13.6 17-Sep 14.3 22.3 12.1 % Quarterly
27 Gabon 18.5 16-Dec 19.11 21.56 16.68 % Yearly
28 Latvia 8.5 17-Sep 8.9 21.3 5.3 % Quarterly
29 Trinidad and Tobago 4.5 17-Mar 3.6 21.1 3.1 % Quarterly
30 Libya 19.22 16-Dec 19.22 20.81 17.14 % Yearly
31 Argentina 8.3 17-Sep 8.7 20.8 5.9 % Quarterly
32 Armenia 16.5 17-Sep 17.8 20.7 6.3 % Quarterly
33 Venezuela 7.3 16-Apr 7.1 20.7 5.5 % Monthly
34 Poland 6.6 17-Dec 6.5 20.7 0.3 % Monthly
35 Comoros 19.96 16-Dec 19.88 20.4 19.63 % Yearly
36 Cape Verde 15 16-Dec 12.4 20.2 10.7 % Yearly
37 Finland 7.1 17-Nov 7.3 19.9 0.7 % Monthly
38 Slovakia 5.9 17-Dec 6 19.79 5.9 % Monthly
39 Nigeria 18.8 17-Sep 16.2 19.7 5.1 % Quarterly
40 Zambia 7.53 16-Dec 7.63 19.7 7.53 % Yearly
41 Mauritius 7 17-Sep 7.2 19.7 2.7 % Quarterly
42 Dominican Republic 5.4 17-Jun 5.9 19.7 5.4 % Quarterly
43 Oman 17.5 16-Dec 17.3 19.5 16.8 % Yearly
44 Estonia 5.2 17-Sep 7 19.5 0.5 % Quarterly
45 Bulgaria 6.93 17-Nov 6.71 19.27 4.68 % Monthly
46 Mauritania 11.66 16-Dec 11.12 19.1 9.85 % Yearly
47 Tunisia 15.3 17-Sep 15.3 18.9 12.4 % Quarterly
48 New Caledonia 14.9 16-Dec 14.5 18.6 13.5 % Yearly
49 Jordan 18.5 17-Sep 18 18.5 10.8 % Quarterly
50 Puerto Rico 10.4 17-Nov 11.4 18.4 8.9 % Monthly
51 Yemen 17.1 16-Dec 18.1 18.1 8.3 % Yearly
52 Colombia 8.4 17-Nov 8.6 17.87 7.3 % Monthly
53 Nicaragua 5.9 16-Dec 5.7 17.8 1.6 % Yearly
54 Sao Tome and Principe 13.6 16-Dec 13.56 17.68 3.66 % Yearly
55 Portugal 8.5 17-Sep 8.8 17.5 3.7 % Quarterly
56 Ireland 6.2 17-Dec 6.4 17.3 3.9 % Monthly
57 Georgia 11.8 16-Dec 12 16.9 10.3 % Yearly
58 Guyana 11.4 16-Dec 11.6 16.8 10.2 % Yearly
59 Cyprus 11 17-Nov 10.5 16.8 3 % Monthly
60 Rwanda 16.7 17-Feb 13.2 16.7 1 % Yearly
61 Sri Lanka 4.2 17-Sep 4.5 16.6 3.7 % Quarterly
62 Jamaica 12.2 17-Jun 12.7 16.5 9.8 % Quarterly
63 Panama 5.6 16-Dec 5.2 16.3 4.2 % Yearly
64 Republic of the Congo 11.19 16-Dec 10.62 16.1 9.98 % Yearly
65 Bahrain 4 16-Dec 3.5 16 3.1 % Monthly
66 Liberia 4 16-Dec 3.9 15.9 3.6 % Yearly
67 Bahamas 12.7 16-Dec 14.8 15.7 6.9 % Yearly
68 Slovenia 8.7 17-Nov 8.8 15.5 6.3 % Monthly
69 Lithuania 8.7 17-Dec 7.7 15.3 2.7 % Monthly
70 Syria 14.3 16-Dec 14.5 15.2 6.8 % Yearly
71 Sudan 13.3 16-Dec 13.18 15.2 12.86 % Yearly
72 Morocco 10.6 17-Sep 9.3 15.1 7.8 % Quarterly
73 Turkey 10.3 17-Oct 10.6 14.8 7.3 % Monthly
74 Iran 11.7 17-Sep 12.6 14.7 9.5 % Quarterly
75 Maldives 3.2 16-Dec 3.9 14.4 0.8 % Yearly
76 Russia 5.1 17-Nov 5.1 14.1 4.8 % Monthly
77 Suriname 9.9 16-Dec 8.9 14 6.6 % Yearly
78 Philippines 5 17-Dec 5.6 13.9 4.7 % Quarterly
79 Brazil 12 17-Nov 12.2 13.7 6.2 % Monthly
80 Chile 6.5 17-Nov 6.7 13.5 5.1 % Monthly
81 Egypt 11.9 17-Sep 11.98 13.4 8.1 % Quarterly
82 Uruguay 7.76 17-Nov 7.71 13.4 5.4 % Monthly
83 Barbados 11.4 17-Jun 9.4 13.2 7.6 % Quarterly
84 Canada 5.7 17-Dec 5.9 13.1 2.9 % Monthly
85 Italy 11 17-Nov 11.1 13 5.7 % Monthly
86 Peru 6.5 17-Dec 6.6 13 5.6 % Monthly
87 Moldova 3.4 17-Sep 3.5 13 2.9 % Quarterly
88 Tanzania 10.3 14-Dec 10.7 12.9 10.3 % Yearly
89 Mali 8.1 16-Dec 8.14 12.24 3.3 % Yearly
90 Kenya 11 16-Dec 11.29 12.18 8.1 % Yearly
91 Euro Area 8.7 17-Nov 8.8 12.1 7.3 % Monthly
92 Honduras 7.4 16-Dec 7.3 12.1 3 % Yearly
93 United Kingdom 4.3 17-Nov 4.3 12 3.4 % Monthly
94 Ecuador 5.8 17-Dec 5.4 11.86 4.54 % Quarterly
95 Azerbaijan 5.1 16-Dec 5 11.8 4.5 % Yearly
96 Hungary 3.8 17-Nov 4 11.8 3.8 % Monthly
97 Mongolia 9.1 17-Sep 9.6 11.6 2.8 % Quarterly
98 Germany 3.6 17-Nov 3.7 11.5 0.4 % Monthly
99 Israel 4.3 17-Nov 4.2 11.4 4.1 % Monthly
100 Indonesia 5.5 17-Sep 5.33 11.24 2 % Quarterly
101 Australia 5.5 17-Dec 5.4 11.2 4 % Monthly
102 New Zealand 4.6 17-Sep 4.8 11.2 3.3 % Quarterly
103 European Union 7.3 17-Nov 7.4 11 6.8 % Monthly
104 Belgium 6.7 17-Nov 6.8 11 6 % Monthly
105 Costa Rica 9.4 17-Sep 8.5 10.91 8.3 % Quarterly
106 Austria 9.4 17-Dec 8.2 10.9 0.8 % Monthly
107 Zimbabwe 5.09 16-Dec 5.11 10.8 4.17 % Yearly
108 United States 4.1 17-Dec 4.1 10.8 2.5 % Monthly
109 France 9.7 17-Sep 9.5 10.7 7.2 % Quarterly
110 Ukraine 8.9 17-Sep 9.1 10.6 6.3 % Quarterly
111 Sweden 5.8 17-Nov 6.3 10.5 1.3 % Monthly
112 Ghana 5.77 16-Dec 5.54 10.36 3.6 % Yearly
113 Guinea Bissau 6.53 16-Dec 6.55 10.14 6.41 % Yearly
114 East Timor 4 16-Dec 3.6 9.9 3 % Yearly
115 Kazakhstan 5 17-Dec 5 9.7 4.9 % Monthly
116 Czech Republic 3.8 17-Dec 3.5 9.69 0.09 % Monthly
117 Ivory Coast 9.32 16-Dec 9.34 9.4 8.99 % Yearly
118 Fiji 7.9 16-Dec 8.2 9.4 4.6 % Yearly
119 Uzbekistan 8.9 16-Dec 8.9 9.3 8.8 % Yearly
120 Turkmenistan 8.62 16-Dec 8.72 9.29 8.62 % Yearly
121 Paraguay 7.6 17-Sep 8.9 9.2 5.5 % Quarterly
122 Lebanon 6.8 16-Dec 6.5 9 6.1 % Yearly
123 Iceland 2.5 17-Nov 3.5 8.8 0.1 % Monthly
124 Afghanistan 8.5 16-Dec 8.5 8.7 8 % Yearly
125 Romania 4.7 17-Nov 4.9 8.6 4.7 % Monthly
126 Equatorial Guinea 7.33 16-Dec 6.96 8.55 1.3 % Yearly
127 Hong Kong 2.9 17-Dec 3 8.5 1 % Monthly
128 India 3.46 16-Dec 3.49 8.3 3.46 % Yearly
129 Malta 4 17-Sep 4.1 8.24 4 % Quarterly
130 Cameroon 4.51 16-Dec 4.37 8.12 2.9 % Yearly
131 El Salvador 7 16-Dec 7 7.97 5.88 % Yearly
132 Netherlands 4.4 17-Dec 4.4 7.9 3.6 % Monthly
133 Malawi 6.74 16-Dec 6.64 7.8 6.36 % Yearly
134 Pakistan 5.9 16-Dec 5.9 7.8 3.1 % Yearly
135 Eritrea 7.27 16-Dec 7.18 7.7 7.03 % Yearly
136 Cayman Islands 4.2 16-Dec 4.2 7.5 2.6 % Yearly
137 Togo 6.79 16-Dec 6.81 7.23 6.78 % Yearly
138 Luxembourg 5.8 17-Dec 5.7 7.2 1.4 % Monthly
139 Brunei 2 16-Dec 1.86 7.2 1.66 % Yearly
140 South Korea 3.6 17-Dec 3.6 7.1 2.9 % Monthly
141 Macau 1.9 17-Nov 1.9 7.1 1.7 % Monthly
142 Guinea 6.85 16-Dec 6.9 6.98 6.66 % Yearly
143 Central African Republic 6.87 16-Dec 6.76 6.87 6.21 % Yearly
144 Mexico 3.1 17-Dec 3.4 6.42 2.22 % Monthly
145 North Korea 4.3 16-Dec 4.3 6.4 4.3 % Yearly
146 Saudi Arabia 5.8 17-Sep 6 6.3 4.35 % Quarterly
147 Denmark 4.3 17-Nov 4.3 6.2 2.4 % Monthly
148 Chad 5.78 16-Dec 5.78 6.03 5.57 % Yearly
149 Taiwan 3.7 17-Dec 3.69 6.02 1.04 % Monthly
150 Bolivia 3.71 16-Dec 3.5 6 2.08 % Yearly
151 Singapore 2.2 17-Sep 2.2 6 1.4 % Quarterly
152 Madagascar 2.13 16-Dec 1.8 5.8 1.3 % Yearly
153 Thailand 1.1 17-Nov 1.3 5.73 0.39 % Monthly
154 Japan 2.7 17-Nov 2.8 5.5 1 % Monthly
155 Switzerland 3.3 17-Dec 3.1 5.4 1.6 % Monthly
156 Cuba 2 16-Dec 2.4 5.4 1.6 % Yearly
157 Bangladesh 4.1 16-Dec 4.1 5.1 2.2 % Yearly
158 Niger 2.63 16-Dec 2.59 5.1 1.47 % Yearly
159 Norway 4 17-Oct 4 4.9 2.3 % Monthly
160 Seychelles 4.5 16-Dec 4.2 4.7 1 % Yearly
161 Malaysia 3.3 17-Nov 3.4 4.5 2.7 % Monthly
162 Nepal 3.2 16-Dec 3 4.5 1.9 % Yearly
163 Vietnam 2.09 17-Mar 2.11 4.5 1.63 % Quarterly
164 China 3.95 17-Sep 3.95 4.3 3.9 % Quarterly
165 United Arab Emirates 3.69 16-Dec 3.81 4.2 1.15 % Yearly
166 Myanmar 4.1 14-Dec 4.02 4.15 4 % Yearly
167 Guatemala 3.1 16-Jun 2.7 4.13 2.42 % Quarterly
168 Burkina Faso 2.98 16-Dec 3.08 4 0.9 % Yearly
169 Bhutan 2.5 16-Dec 2.6 4 1.15 % Yearly
170 Belarus 0.5 18-Jan 0.6 4 0.5 % Monthly
171 Qatar 0.1 17-Jun 0.1 3.9 0.1 % Quarterly
172 Kuwait 2.4 16-Dec 2.2 3.6 0.5 % Yearly
173 Kyrgyzstan 2.4 17-Apr 2.3 3.5 2.2 % Monthly
174 Uganda 2.28 16-Dec 2.15 3.5 0.94 % Yearly
175 Sierra Leone 3 16-Dec 3 3.4 3 % Yearly
176 Liechtenstein 2.3 16-Dec 2.4 3.2 2.3 % Yearly
177 Tajikistan 2.2 17-Oct 2.2 3.13 2 % Monthly
178 Papua New Guinea 2.5 16-Dec 2.5 2.9 2.4 % Yearly
179 Laos 1.5 16-Dec 1.4 2.6 1.3 % Yearly
180 Cambodia 0.3 16-Dec 0.2 2.5 0.1 % Yearly
181 Benin 1 16-Dec 1.02 1.51 0.69 % Yearly
These statistics are provided by Tradingeconomics.com